| Features | GSV6U | GSVU | 
| Description | GSM/GPRS communicator for SECOLINK modular systems | GSM/GPRS communicator for SECOLINK modular systems | 
| Product type | Alarm system module | Alarm system module | 
| Data bus interface | KRBUS, SERIAL | Internal KRBUS | 
| Data bus protocol | KRBUS | KRBUS | 
| Alarm message for CMS | CID by GPRS | CID by GPRS | 
| Reporting protocols for CMS | E2, FIBRO, Kodinis KSP | E2, FIBRO, Kodinis KSP | 
| Compatible with SECOLINK control panels | All SECOLINK control panels | "P" series control panels only | 
| Compatible with SG-SYSTEM II , III IP card | Yes | Yes | 
| Phone Numbers for messaging | 5 | 5 | 
| Alarm message for end user | GSM call, SMS | GSM call, SMS | 
| Alarm message for end user by voice clip | Yes | Yes | 
| Voice guide for end user | Yes | Yes | 
| Recordable audio alarm messages | Yes | Yes | 
| Available language for SMS | English | English | 
| Available language for voice clip and guide | English | English | 
| System remote control by GSM call | Yes | Yes | 
| Ambient temperature value return by SMS | Yes (KM20BT, KM24A/G) | Yes (KM20BT, KM24A/G) | 
| Remote system control by Android smart phone application | Yes | Yes | 
| Remote system control by iPhone smart phone application | Yes | Yes | 
| Maximum wiring distance to CP | 300 m | - | 
| Power supply (DC) | 9 - 14 V | 9 - 14 V | 
| Current consumption | 180 mA | 180 mA | 
| Overall dimensions W x H in mm | 71 x 76 | 71 x 76 | 
| Environmental compliance | ROHS | ROHS | 
| Operating temperature | From -10oC to +50oC | From -10oC to +50oC | 
| Interface for communicator settings programming | USB | USB | 
| Interface for communicator firmware updating | USB | USB | 
| Remote system programming via internet server by using MASCAD | Yes | Yes | 
 
  
  
  
  
  
 