Features | GSV5 |
Description | Versatile GSM/GPRS communicator |
Product type | Alarm system module |
In-built wired zones on board | 6 |
On-Board (open collector type) PGM | 2 |
Reporting to CMS format | CID by GPRS |
Reporting protocols for CMS | E2 (Enigma), FIBRO (Sur-gard), CSV (Patriot), SIA |
Compatibility with control panels via KEYBUS | PC5xx, PC14xx, PC15xx, PC16xx, PC18xx |
Compatibility with control panels via SERIAL | SP4xxx, SP6xxx, SP7xxx, EVOxxx |
Compatible with SG-SYSTEM II , III IP card | Yes |
Alarm message for end user | SECOLINK PRO app, GSM call, SMS |
Available language for voice guide | English (available other languages) |
Available language for SMS | English (available other languages) |
DTMF converting from PSTN to GPRS | Yes (one way) |
Available in plastic enclosure | Yes |
Maximum current into -PGM1 | -0.05 A |
Maximum current into -PGM2 | -0.05 A |
Power supply from an independent source of power: | |
Maximum battery charging current | +0.035 A |
Rated voltage of power supply (AC) | ~20 V |
Minimum AC voltage | ~16 V |
Maximum AC voltage (Note: higher than ~22 V voltage can damage control panel) | ~22 V |
Maximum current of slow blowing fuse used in primary AC | 250 mA |
Maximum AC power consumption | 15 mA |
Power supply from an Control Panel source of power: | |
Power supply (DC) | 9 - 14 V |
Current consumption | 50 mA |
Current consumption with all PGM's | 260 mA |
Overall dimensions W x H in mm | 120 x 64 |
Environmental compliance | ROHS |
Operating temperature | From -10oC to +50oC |
Interface for communicator settings programming | USB |
Interface for communicator firmware updating | USB |